Description
Applicable for all PostBase Semi-Automatic Meters: PostBase 20, 30, 45, and 65
PostBase is a new breed of postage meter, raising the bar for simplicity, flexibility and good looks. Sporting an intuitive touch screen, smooth jam-free operation, simple-sleek appearance, and scalable options, PostBase is a remarkably good fit for nearly any small-to-mid size business.With six appealing colors, three available processing speeds, and numerous accessories, youll find a PostBase configuration that not only meets your current needs, but easily adapts to your businesss growth.
- The first-of-its-kind touch screen makes PostBase amazingly easy to use.
- Choose from six eye-catching colors to match your offices style.
- Change processing speed from 30 to 45 to 65 letters-per-minute with a simple software download.
- Integrated 5-15 lb scale automatically sets accurate postage amounts.
- Available automatic feeder/sealer dramatically reduces the time and effort required to process mail.
- Integrated label dispenser makes it easy to apply postage on packages.
- Whisper-quiet, smooth operation makes PostBase a pleasurable addition to your office.
- Track postage costs for between 5-200 departmental accounts.
- Add customizable message and ads to your indicia.
- Included PC software allows numerous postage presets, accounting and reporting options.
Technical Specifications
| PostBase 30 | PostBase 45 | PostBase 65 | |
| Hardware | |||
| Color touchscreen | Yes | Yes | Yes |
| Letter thickness | 10mm | 10mm | 10mm |
| Label dispenser | Yes | Yes | Yes |
| Letter tray | Yes | Yes | Yes |
| Moistener | Optional | Yes | N/A (handled by Feeder/Sealer) |
| Automatic feeder/sealer | | Optional | Yes |
| Processing speed (pieces per minute) | 30 | 45 | 65 |
| Integrated scale, capacity in lbs | 5lb (optional 10lb or 15lb) | 10lb (optional 15lb) | 15lb |
| Differential weighing | Optional | Optional | Optional |
| External scale (NTEP) | Optional 30lb/70lb | Optional 30lb/70lb | Optional 30lb/70lb |
| High speed postage download (LAN) | Yes | Yes | Yes |
| Analog modem postage download | Optional | Optional | Optional |
| Departmental security | Yes | Yes | Yes |
| Software | |||
| Portal access | Yes | Yes | Yes |
| RemoteOne (PC control software) | Yes | Yes | Yes |
| ReportOne (account management) | Optional | Optional | Yes |
| MailOne (mail management & shipping) | Optional | Optional | Optional |
| Accounts | 5 (optional 10/20/50/100/200) | 20 (optional 50/100/200) | 50 (optional 100/200) |
| Customizable meter advertisements | 12 | 20 | 30 |
| Presets (Shortcuts) | 3 | 10 | 20 |
| Free sample meter advertisements | Yes | Yes | Yes |
| Customizable SMS text messages | 8 | 10 | 12 |














